Seller fee calculator
See what you keep from one sale. Rates were read from public platform pages on 19 November 2026 and change often - always check the platform. Not financial or tax advice.
| Platform | Fees | You keep | % kept |
|---|
Where the rates come from
| Platform | Rate used | Source |
|---|---|---|
| Etsy UK | £0.16 listing + 6.5% + 4% + 20p + 0.48% (+20% VAT on fees per a third-party calculator) | source |
| Payhip Free | 5% + Stripe/PayPal processing (Stripe UK 1.5% + 20p; PayPal 2.9% + 30p) | source |
| Ko-fi Shop | 5% + processing | source |
| Gumroad | 10% + $0.50 (assumes $1 = £0.76) | source |
| eBay UK private seller | No final value fee; 300 free listings/month; 3% if posting abroad | source |
Assumptions: seller not VAT-registered; UK buyer paying by UK card; digital product; USD→GBP 0.76.